|
Seville, Oh - 44273 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Seville, Oh 44273
Population Age & Sex Range for Seville, Oh 44273
| Total Population: | 6914 |
| Male Population: | 3333 |
| Male < 1: | 26 |
| Male 1: | 39 |
| Male 2: | 47 |
| Male 3: | 47 |
| Male 4: | 44 |
| Male 5: | 56 |
| Male 6: | 43 |
| Male 7: | 32 |
| Male 8: | 25 |
| Male 9: | 37 |
| Male 10: | 55 |
| Male 11: | 60 |
| Male 12: | 43 |
| Male 13: | 75 |
| Male 14: | 65 |
| Male 15: | 41 |
| Male 16: | 59 |
| Male 17: | 45 |
| Male 18: | 85 |
| Male 19: | 5 |
| Male 20: | 58 |
| Male 21: | 31 |
| Male 22-24: | 68 |
| Male 25-29: | 151 |
| Male 30-34: | 215 |
| Male 35-39: | 270 |
| Male 40-44: | 334 |
| Male 45-49: | 297 |
| Male 50-54: | 226 |
| Male 55-59: | 234 |
| Male 60-61: | 36 |
| Male 62-64: | 116 |
| Male 65-66: | 43 |
| Male 67-69: | 84 |
| Male 70-74: | 118 |
| Male 75-79: | 67 |
| Male 80-84: | 46 |
| Male 85 & Over: | 10 |
|
| Female Population: | 3581 |
| Female < 1: | 29 |
| Female 1: | 48 |
| Female 2: | 34 |
| Female 3: | 55 |
| Female 4: | 51 |
| Female 5: | 78 |
| Female 6: | 46 |
| Female 7: | 58 |
| Female 8: | 60 |
| Female 9: | 60 |
| Female 10: | 49 |
| Female 11: | 78 |
| Female 12: | 63 |
| Female 13: | 54 |
| Female 14: | 29 |
| Female 15: | 43 |
| Female 16: | 58 |
| Female 17: | 44 |
| Female 18: | 53 |
| Female 19: | 36 |
| Female 20: | 30 |
| Female 21: | 36 |
| Female 22-24: | 86 |
| Female 25-29: | 190 |
| Female 30-34: | 217 |
| Female 35-39: | 302 |
| Female 40-44: | 291 |
| Female 45-49: | 288 |
| Female 50-54: | 284 |
| Female 55-59: | 209 |
| Female 60-61: | 63 |
| Female 62-64: | 107 |
| Female 65-66: | 49 |
| Female 67-69: | 53 |
| Female 70-74: | 132 |
| Female 75-79: | 91 |
| Female 80-84: | 69 |
| Female 85 & Over: | 58 |
|
|
|
|
Ethnic Makeup of Seville, Oh 44273
| Total Population: | 6914 |
| White: | 6816 |
| Black: | 14 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 50 |
| Other: | |
|
|
Housing Statistics for Seville, Oh 44273
| Total: | 6816 |
| Own: | 6024 |
| Rent: | 792 |
|
|
Education Level for Residents of Seville, Oh 44273
| Total Population: | 4650 |
| Male: | 2247 |
| No School: | 3 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| 7th - 8th: | 52 |
| 9th: | 16 |
| 10th: | 43 |
| 11th: | 45 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 949 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 281 |
| Associates: | 86 |
| Bachelors: | 344 |
| Doctorate: | 31 |
| Masters: | 94 |
|
| Female: | 2403 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 44 |
| 9th: | 56 |
| 10th: | 64 |
| 11th: | 45 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 1050 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 242 |
| Associates: | 185 |
| Bachelors: | 310 |
| Doctorate: | 10 |
| Masters: | 76 |
|
|
|
Economic Statistics for Seville, Oh 44273
| Employed Civilian Males: | 1893 |
| Unemployed Civilian Males: | 111 |
| Male Over 16 In Labor Force: | 2008 |
| Male Over 16 Not In Labor Force: | 590 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1646 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 1696 |
| Female Over 16 Not In Labor Force: | 1050 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3499 |
| Work At Home: | 124 |
| Over 16, Doesn't Work At Home: | 3375 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 80 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $58316 |
| Median Household Income: | $53405 |
| Per Capita Income: | $23432 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 355 |
| 10 to 14 Minutes: | 347 |
| 15 to 19 Minutes: | 517 |
| 20 to 24 Minutes: | 626 |
| 25 to 29 Minutes: | 223 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 123 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 311 |
| 60 to 89 Minutes: | 108 |
| 90 Minutes or More: | 86 |
|
|
Veterans Status for Residents of Seville, Oh 44273
| Total Males: | 2494 |
| Male 18 to 64 | 2126 |
| Male Civilian 18 to 64 | 2122 |
| Male Civilian Non-Veteran 18 to 64 | 1686 |
| Male Civilian Veteran 18 to 64 | 436 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 368 |
| Male Civilian 65 and Over | 368 |
| Male Civilian Non-Veteran 65 and Over | 86 |
| Male Civilian Veteran 65 and Over | 282 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2644 |
| Female 18 - 64 | 2192 |
| Female 65 and Over | 452 |
| Female Civilians 18 - 64 | 2192 |
| Female Civilian Non-Veteran 18 - 64 | 2168 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 452 |
| Female Civilian Non-Veteran 65 and Over | 447 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|