|
Creston, Oh - 44217 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Creston, Oh 44217
Population Age & Sex Range for Creston, Oh 44217
| Total Population: | 3901 |
| Male Population: | 2006 |
| Male < 1: | 18 |
| Male 1: | 20 |
| Male 2: | 40 |
| Male 3: | 13 |
| Male 4: | 27 |
| Male 5: | 22 |
| Male 6: | 38 |
| Male 7: | 37 |
| Male 8: | 49 |
| Male 9: | 33 |
| Male 10: | 33 |
| Male 11: | 42 |
| Male 12: | 16 |
| Male 13: | 37 |
| Male 14: | 35 |
| Male 15: | 30 |
| Male 16: | 22 |
| Male 17: | 31 |
| Male 18: | 10 |
| Male 19: | 9 |
| Male 20: | 15 |
| Male 21: | 22 |
| Male 22-24: | 46 |
| Male 25-29: | 115 |
| Male 30-34: | 189 |
| Male 35-39: | 193 |
| Male 40-44: | 175 |
| Male 45-49: | 141 |
| Male 50-54: | 126 |
| Male 55-59: | 105 |
| Male 60-61: | 24 |
| Male 62-64: | 83 |
| Male 65-66: | 23 |
| Male 67-69: | 32 |
| Male 70-74: | 75 |
| Male 75-79: | 52 |
| Male 80-84: | 22 |
| Male 85 & Over: | 6 |
|
| Female Population: | 1895 |
| Female < 1: | 18 |
| Female 1: | 10 |
| Female 2: | 32 |
| Female 3: | 26 |
| Female 4: | 23 |
| Female 5: | 17 |
| Female 6: | 43 |
| Female 7: | 40 |
| Female 8: | 24 |
| Female 9: | 32 |
| Female 10: | 35 |
| Female 11: | 37 |
| Female 12: | 29 |
| Female 13: | 32 |
| Female 14: | 25 |
| Female 15: | 20 |
| Female 16: | 11 |
| Female 17: | 21 |
| Female 18: | 9 |
| Female 19: | 30 |
| Female 20: | 24 |
| Female 21: | 16 |
| Female 22-24: | 37 |
| Female 25-29: | 84 |
| Female 30-34: | 190 |
| Female 35-39: | 197 |
| Female 40-44: | 137 |
| Female 45-49: | 115 |
| Female 50-54: | 108 |
| Female 55-59: | 119 |
| Female 60-61: | 28 |
| Female 62-64: | 54 |
| Female 65-66: | 24 |
| Female 67-69: | 51 |
| Female 70-74: | 88 |
| Female 75-79: | 37 |
| Female 80-84: | 21 |
| Female 85 & Over: | 51 |
|
|
|
|
Ethnic Makeup of Creston, Oh 44217
| Total Population: | 3901 |
| White: | 3877 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 18 |
| Other: | |
|
|
Housing Statistics for Creston, Oh 44217
| Total: | 3901 |
| Own: | 3293 |
| Rent: | 608 |
|
|
Education Level for Residents of Creston, Oh 44217
| Total Population: | 2665 |
| Male: | 1361 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 96 |
| 9th: | 44 |
| 10th: | 57 |
| 11th: | 78 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 657 |
| Professional School Degree: | |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 100 |
| Associates: | 26 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 32 |
|
| Female: | 1304 |
| No School: | 7 |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| 7th - 8th: | 62 |
| 9th: | 34 |
| 10th: | 77 |
| 11th: | 66 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 655 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 48 |
| 1 or More Years College, No Degree: | 126 |
| Associates: | 51 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 15 |
|
|
|
Economic Statistics for Creston, Oh 44217
| Employed Civilian Males: | 1080 |
| Unemployed Civilian Males: | 53 |
| Male Over 16 In Labor Force: | 1137 |
| Male Over 16 Not In Labor Force: | 379 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 806 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 831 |
| Female Over 16 Not In Labor Force: | 621 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1844 |
| Work At Home: | 63 |
| Over 16, Doesn't Work At Home: | 1781 |
| Family Income Below Poverty: | 41 |
| Household Income Below Poverty: | 91 |
| Married Couple Below Poverty: | 23 |
| Median Family Income: | $46286 |
| Median Household Income: | $41788 |
| Per Capita Income: | $16697 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 67 |
| 5 to 9 Minutes: | 167 |
| 10 to 14 Minutes: | 248 |
| 15 to 19 Minutes: | 228 |
| 20 to 24 Minutes: | 345 |
| 25 to 29 Minutes: | 159 |
| 30 to 35 Minutes: | 208 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 73 |
| 45 to 59 Minutes: | 157 |
| 60 to 89 Minutes: | 34 |
| 90 Minutes or More: | 18 |
|
|
Veterans Status for Residents of Creston, Oh 44217
| Total Males: | 1463 |
| Male 18 to 64 | 1253 |
| Male Civilian 18 to 64 | 1249 |
| Male Civilian Non-Veteran 18 to 64 | 965 |
| Male Civilian Veteran 18 to 64 | 284 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 210 |
| Male Civilian 65 and Over | 210 |
| Male Civilian Non-Veteran 65 and Over | 59 |
| Male Civilian Veteran 65 and Over | 151 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1420 |
| Female 18 - 64 | 1148 |
| Female 65 and Over | 272 |
| Female Civilians 18 - 64 | 1148 |
| Female Civilian Non-Veteran 18 - 64 | 1142 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 272 |
| Female Civilian Non-Veteran 65 and Over | 272 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|