|
Brunswick, Oh - 44212 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brunswick, Oh 44212
Population Age & Sex Range for Brunswick, Oh 44212
| Total Population: | 38493 |
| Male Population: | 18969 |
| Male < 1: | 287 |
| Male 1: | 285 |
| Male 2: | 269 |
| Male 3: | 315 |
| Male 4: | 251 |
| Male 5: | 328 |
| Male 6: | 284 |
| Male 7: | 288 |
| Male 8: | 358 |
| Male 9: | 199 |
| Male 10: | 352 |
| Male 11: | 320 |
| Male 12: | 376 |
| Male 13: | 302 |
| Male 14: | 319 |
| Male 15: | 381 |
| Male 16: | 283 |
| Male 17: | 268 |
| Male 18: | 275 |
| Male 19: | 189 |
| Male 20: | 285 |
| Male 21: | 226 |
| Male 22-24: | 601 |
| Male 25-29: | 1211 |
| Male 30-34: | 1524 |
| Male 35-39: | 1632 |
| Male 40-44: | 1782 |
| Male 45-49: | 1412 |
| Male 50-54: | 1359 |
| Male 55-59: | 983 |
| Male 60-61: | 297 |
| Male 62-64: | 442 |
| Male 65-66: | 170 |
| Male 67-69: | 320 |
| Male 70-74: | 354 |
| Male 75-79: | 232 |
| Male 80-84: | 163 |
| Male 85 & Over: | 47 |
|
| Female Population: | 19524 |
| Female < 1: | 178 |
| Female 1: | 312 |
| Female 2: | 293 |
| Female 3: | 253 |
| Female 4: | 323 |
| Female 5: | 272 |
| Female 6: | 313 |
| Female 7: | 337 |
| Female 8: | 307 |
| Female 9: | 269 |
| Female 10: | 203 |
| Female 11: | 375 |
| Female 12: | 317 |
| Female 13: | 358 |
| Female 14: | 264 |
| Female 15: | 320 |
| Female 16: | 265 |
| Female 17: | 299 |
| Female 18: | 247 |
| Female 19: | 158 |
| Female 20: | 220 |
| Female 21: | 203 |
| Female 22-24: | 685 |
| Female 25-29: | 1185 |
| Female 30-34: | 1621 |
| Female 35-39: | 1681 |
| Female 40-44: | 1896 |
| Female 45-49: | 1519 |
| Female 50-54: | 1410 |
| Female 55-59: | 963 |
| Female 60-61: | 303 |
| Female 62-64: | 403 |
| Female 65-66: | 239 |
| Female 67-69: | 353 |
| Female 70-74: | 436 |
| Female 75-79: | 384 |
| Female 80-84: | 235 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of Brunswick, Oh 44212
| Total Population: | 38493 |
| White: | 37178 |
| Black: | 279 |
| Asian: | 417 |
| Pacific Islander: | |
| Native American: | 39 |
| Two or More: | 466 |
| Other: | 114 |
|
|
Housing Statistics for Brunswick, Oh 44212
| Total: | 38238 |
| Own: | 33020 |
| Rent: | 5218 |
|
|
Education Level for Residents of Brunswick, Oh 44212
| Total Population: | 24681 |
| Male: | 11928 |
| No School: | 67 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| 7th - 8th: | 148 |
| 9th: | 214 |
| 10th: | 289 |
| 11th: | 314 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 4374 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 975 |
| 1 or More Years College, No Degree: | 1759 |
| Associates: | 757 |
| Bachelors: | 2034 |
| Doctorate: | 48 |
| Masters: | 411 |
|
| Female: | 12753 |
| No School: | 44 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 71 |
| 7th - 8th: | 160 |
| 9th: | 226 |
| 10th: | 411 |
| 11th: | 331 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 5122 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 1102 |
| 1 or More Years College, No Degree: | 1674 |
| Associates: | 932 |
| Bachelors: | 1821 |
| Doctorate: | 18 |
| Masters: | 407 |
|
|
|
Economic Statistics for Brunswick, Oh 44212
| Employed Civilian Males: | 10905 |
| Unemployed Civilian Males: | 373 |
| Male Over 16 In Labor Force: | 11289 |
| Male Over 16 Not In Labor Force: | 2766 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 9486 |
| Unemployed Civilian Females: | 297 |
| Female Over 16 In Labor Force: | 9783 |
| Female Over 16 Not In Labor Force: | 5047 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20090 |
| Work At Home: | 499 |
| Over 16, Doesn't Work At Home: | 19591 |
| Family Income Below Poverty: | 345 |
| Household Income Below Poverty: | 591 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $62580 |
| Median Household Income: | $56945 |
| Per Capita Income: | $22183 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 1630 |
| 10 to 14 Minutes: | 2172 |
| 15 to 19 Minutes: | 2216 |
| 20 to 24 Minutes: | 2638 |
| 25 to 29 Minutes: | 1422 |
| 30 to 35 Minutes: | 3393 |
| 36 to 39 Minutes: | 1067 |
| 40 to 44 Minutes: | 1464 |
| 45 to 59 Minutes: | 2271 |
| 60 to 89 Minutes: | 756 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Brunswick, Oh 44212
| Total Males: | 13504 |
| Male 18 to 64 | 12218 |
| Male Civilian 18 to 64 | 12207 |
| Male Civilian Non-Veteran 18 to 64 | 9766 |
| Male Civilian Veteran 18 to 64 | 2441 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1286 |
| Male Civilian 65 and Over | 1286 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 938 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14266 |
| Female 18 - 64 | 12494 |
| Female 65 and Over | 1772 |
| Female Civilians 18 - 64 | 12494 |
| Female Civilian Non-Veteran 18 - 64 | 12383 |
| Female Civilian Veteran 18 - 64 | 111 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1772 |
| Female Civilian Non-Veteran 65 and Over | 1732 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|